<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design The Art</title>
	<atom:link href="http://www.designtheart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designtheart.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 22 May 2010 08:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting started with Adobe Photoshop</title>
		<link>http://www.designtheart.com/?p=4</link>
		<comments>http://www.designtheart.com/?p=4#comments</comments>
		<pubDate>Wed, 19 May 2010 19:25:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>

		<guid isPermaLink="false">http://www.designtheart.com/?p=4</guid>
		<description><![CDATA[Working with Adobe Photoshop, we can often accomplish the same task several ways depending on personal choices. To work faster or quickly we must be handy with navigation, work area and short-cut keys. Below the image (Image 1.0) displaying Adobe Photoshop workspace window. A – Menu bar and application bar B – Options Bar C [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Adobe Photoshop, we can often accomplish the same task several ways depending on personal choices. To work faster or quickly we must be handy with navigation, work area and short-cut keys. Below the image (Image 1.0) displaying Adobe Photoshop workspace window.</p>
<div id="attachment_5" class="wp-caption alignnone" style="width: 310px"><a href="http://www.designtheart.com/wp-content/uploads/2010/05/designtheart.com_PS1.0.jpg"><img class="size-medium wp-image-5" title="Adobe Photosop Window" src="http://www.designtheart.com/wp-content/uploads/2010/05/designtheart.com_PS1.0-300x192.jpg" alt="Adobe Photoshop Window" width="300" height="192" /></a><p class="wp-caption-text">Adobe Photoshop Workspace Window</p></div>
<p>A – Menu bar and application bar<br />
B – Options Bar<br />
C – Tools Pannel<br />
D – Menu of workspaces<br />
E – Floating Menu Panel<br />
F –  Workspace</p>
<p>Opening Photoshop with default workspace shows the Menu and Application bar at the top of the screen, below we can find Options bar, where at left side we see Tools panel and some of floating menu panels in the right. Opening a documents or more workspace window or windows also appear, and you can display them at the same time using the tabbed interface.</p>
<p>Few differences we can notice in between the Photoshop work area on Windows and Mac OS is like menu bar is combined with the application bar depending on screen resolution.</p>
<p>We will be learning while using the menu bar, application bar, tools in coming posts.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-german">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.designtheart.com/?p=4&amp;submitHeadline=Getting+started+with+Adobe+Photoshop&amp;submitSummary=Working%20with%20Adobe%20Photoshop%2C%20we%20can%20often%20accomplish%20the%20same%20task%20several%20ways%20depending%20on%20personal%20choices.%20To%20work%20faster%20or%20quickly%20we%20must%20be%20handy%20with%20navigation%2C%20work%20area%20and%20short-cut%20keys.%20Below%20the%20image%20%28Image%201.0%29%20displaying%20Adobe%20Photoshop%20workspace%20window.%0D%0A%0D%0A%0D%0A%0D%0AA%20%E2%80%93%20Menu%20bar%20and&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.designtheart.com/?p=4" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.designtheart.com/?p=4&amp;t=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.designtheart.com/?p=4&amp;t=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Getting+started+with+Adobe+Photoshop+-+http://tinyurl.com/2azf7b9+(via+@chitzs)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.designtheart.com/?p=4&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.designtheart.com/?p=4&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Getting+started+with+Adobe+Photoshop&amp;du=http://www.designtheart.com/?p=4&amp;cn=Working%20with%20Adobe%20Photoshop%2C%20we%20can%20often%20accomplish%20the%20same%20task%20several%20ways%20depending%20on%20personal%20choices.%20To%20work%20faster%20or%20quickly%20we%20must%20be%20handy%20with%20navigation%2C%20work%20area%20and%20short-cut%20keys.%20Below%20the%20image%20%28Image%201.0%29%20displaying%20Adobe%20Photoshop%20workspace%20window.%0D%0A%0D%0A%0D%0A%0D%0AA%20%E2%80%93%20Menu%20bar%20and" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.designtheart.com/?p=4&amp;n=Getting+started+with+Adobe+Photoshop&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop&amp;summary=Working%20with%20Adobe%20Photoshop%2C%20we%20can%20often%20accomplish%20the%20same%20task%20several%20ways%20depending%20on%20personal%20choices.%20To%20work%20faster%20or%20quickly%20we%20must%20be%20handy%20with%20navigation%2C%20work%20area%20and%20short-cut%20keys.%20Below%20the%20image%20%28Image%201.0%29%20displaying%20Adobe%20Photoshop%20workspace%20window.%0D%0A%0D%0A%0D%0A%0D%0AA%20%E2%80%93%20Menu%20bar%20and&amp;source=Design The Art" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Getting%20started%20with%20Adobe%20Photoshop%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Working%20with%20Adobe%20Photoshop%2C%20we%20can%20often%20accomplish%20the%20same%20task%20several%20ways%20depending%20on%20personal%20choices.%20To%20work%20faster%20or%20quickly%20we%20must%20be%20handy%20with%20navigation%2C%20work%20area%20and%20short-cut%20keys.%20Below%20the%20image%20%28Image%201.0%29%20displaying%20Adobe%20Photoshop%20workspace%20window.%0D%0A%0D%0A%0D%0A%0D%0AA%20%E2%80%93%20Menu%20bar%20and%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.designtheart.com/?p=4" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.designtheart.com/?p=4&amp;title=Getting+started+with+Adobe+Photoshop&amp;srcUrl=http://www.designtheart.com/?p=4&amp;srcTitle=Getting+started+with+Adobe+Photoshop&amp;snippet=POST_SUMMARY" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.designtheart.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
